Team KPI Summary
High-level team progress this month. Hover any label for details.
223/295
enrolled
On pace for 446 units
Volume MTD
$10,068,029
Projected Units
446
Projected Volume
$20,136,058
Top Producer
Heather — 31
Days Remaining
11 of 22
Above Goal
3
Below Goal
13
Revenue Gap
$9,706,971
Power Rankings
Weighted score: Production 35%, Efficiency 25%, Volume 15%, Reliability 15%, Consistency 10%. Hover bars for scores.
| # | Name | Score | PRD | EFF | CON | VOL | REL | Strength | Watch | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heather McLellen | 82.7 | Production | Reliability | DOMINANT | |||||
| 2 | Chance Calton | 69.7 | Efficiency | Consistency | DOMINANT | |||||
| 3 | Kati Shaffer | 69.7 | Consistency | Reliability | STAR | |||||
| 4 | Jonathan Lodato | 63.3 | Production | Reliability | STAR | |||||
| 5 | Codi Hammar | 58.3 | Consistency | Volume | CRUSHING IT | |||||
| 6 | David Menjivar | 57.7 | Volume | Efficiency | CRUSHING IT | |||||
| 7 | Trevor Evans | 56.3 | Efficiency | Reliability | CRUSHING IT | |||||
| 8 | Chris Antonio | 50.3 | Efficiency | Consistency | CRUSHING IT | |||||
| 9 | Max Havens | 49.3 | Production | Consistency | CRUSHING IT | |||||
| 10 | Luke Scrocca | 47.7 | Consistency | Efficiency | CRUSHING IT | |||||
| 11 | Tony Rios | 37.0 | Efficiency | Reliability | GRINDING | |||||
| 12 | Sam Scott | 34.7 | Reliability | Volume | DEVELOPING | |||||
| 13 | Cristina Walsworth | 32.7 | Efficiency | Production | DEVELOPING | |||||
| 14 | Brodie Davis | 31.7 | Consistency | Efficiency | DEVELOPING | |||||
| 15 | Chris Frank | 13.3 | Reliability | Efficiency | NEEDS PUSH | |||||
| 16 | Aaron Buckley | 10.0 | Production | Consistency | NEEDS PUSH |
Rep Table
Click any column header to sort. Yellow cells are editable — click to change. = projected below goal.
| Name | Schedule (ET) | Tenure (mo) | Tier | Conv Rate | Calls <5 | Prior Goal | Prior Enrolled | Prior % | Goal | Enrolled | Volume | Remaining | % to Goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Buckley | 11am – 8pm | 0 – 3 | H, M, L | 8.86% | 12.31% | 9 | 13 | 144% | 15 | 6 | $266,333 | 9 | 40% |
| Brodie Davis | 10am – 7pm | 0 – 3 | L | 9.97% | 9.24% | 15 | 23 | 153% | 15 | 14 | $406,213 | 1 | 93% |
| Chance Calton | 9am – 6pm | 12+ | VH, H, M | 14.34% | 8.21% | 20 | 25 | 125% | 25 | 15 | $887,184 | 10 | 60% |
| Chris Antonio | 9am – 6pm | 4 – 11 | VH, H, M | 15.38% | 5.64% | 20 | 30 | 150% | 20 | 13 | $627,455 | 7 | 65% |
| Chris Frank | 10am – 7pm | 4 – 11 | M, L | 8.40% | 16.67% | 20 | 17 | 85% | 20 | 7 | $435,672 | 13 | 35% |
| Codi Hammar | 11am – 8pm | 4 – 11 | M, L | 12.15% | 4.50% | 20 | 21 | 105% | 20 | 17 | $553,000 | 3 | 85% |
| Cristina Walsworth | 10am – 7pm | 4 – 11 | VH, H, M | 14.97% | 12.00% | 20 | 21 | 105% | 20 | 7 | $301,586 | 13 | 35% |
| David Menjivar | 9am – 6pm | 12+ | VH, H, M | 10.15% | 21.66% | 25 | 24 | 96% | 25 | 14 | $1,217,099 | 11 | 56% |
| Heather McLellen | 9:30am – 6:30pm | 4 – 11 | M, L | 13.57% | 9.65% | 20 | 29 | 145% | 20 | 31 | $1,070,287 | -11 | 155% |
| Jonathan Lodato | 11am – 8pm | 4 – 11 | M, L | 12.39% | 16.12% | 20 | 31 | 155% | 20 | 19 | $576,979 | 1 | 95% |
| Kati Shaffer | 9am – 6pm | 4 – 11 | H, M, L | 12.11% | 18.10% | 20 | 26 | 130% | 20 | 15 | $543,267 | 5 | 75% |
| Luke Scrocca | 10am – 7pm | 0 – 3 | M, L | 11.09% | 10.75% | 15 | 39 | 260% | 15 | 16 | $683,247 | -1 | 107% |
| Max Havens | 10am – 7pm | 0 – 3 | M, L | 12.29% | 15.82% | 15 | 28 | 187% | 15 | 16 | $679,977 | -1 | 107% |
| Sam Scott | 11am – 8pm | 0 – 3 | H, M, L | 10.91% | 11.01% | 5 | 9 | 180% | 15 | 14 | $571,541 | 1 | 93% |
| Tony Rios | 8am – 5pm | 0 – 3 | H, M | 12.68% | 7.84% | 15 | 21 | 140% | 15 | 7 | $525,459 | 8 | 47% |
| Trevor Evans | 10am – 7pm | 0 – 3 | VH, H, M | 13.11% | 11.81% | 15 | 30 | 200% | 15 | 12 | $722,729 | 3 | 80% |
| TEAM TOTAL | — | — | — | — | — | 274 | 387 | 141% | 295 | 223 | $10,068,029 | 72 | 76% |
Daily Enrollment & Volume
Daily breakdown by rep. Click a cell to cycle status: blank → OOO → X (callout) → blank.
Enrollment
Callout (X) / Scheduled off (S)
OOO / Weekend
Future
Today
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Buckley | W | 2 | 1 | 0 | W | 2 | 0 | 1 | 0 | OOO | W | W | 0 | 0 | X | — | — | W | W | — | — | — | — | — | W | W | — | — | — | — | 6 |
| Brodie Davis | 1 | 2 | 1 | W | W | 2 | 0 | 2 | 1 | W | 1 | W | 2 | 2 | 0 | — | — | W | W | — | — | — | — | — | W | W | — | — | — | — | 14 |
| Chance Calton | OOO | 1 | 2 | W | W | 0 | 1 | 2 | 2 | 3 | W | W | 2 | 0 | 1 | — | — | W | W | — | — | — | — | — | W | W | — | — | — | — | 15 |
| Chris Antonio | 1 | 2 | W | 3 | W | 0 | 0 | 1 | 2 | W | 3 | W | 1 | 0 | 0 | — | — | W | W | — | — | — | — | — | W | W | — | — | — | — | 13 |
| Chris Frank | 0 | 2 | 0 | W | W | 0 | 0 | 1 | 2 | 0 | W | W | 0 | 0 | 1 | — | — | W | W | — | — | — | — | — | W | W | — | — | — | — | 7 |
| Codi Hammar | X | 2 | 3 | 2 | W | W | 2 | 1 | 2 | 0 | 2 | W | W | 1 | 2 | — | — | W | W | — | — | — | — | — | W | W | — | — | — | — | 17 |
| Cristina Walsworth | 0 | 0 | 0 | 1 | W | 1 | 2 | 0 | 1 | 1 | 1 | W | W | 0 | 0 | — | — | W | W | — | — | — | — | — | W | W | — | — | — | — | 7 |
| David Menjivar | 2 | 1 | 1 | W | W | 0 | 3 | 3 | 1 | OOO | W | W | OOO | 1 | 2 | — | — | W | W | — | — | — | — | — | W | W | — | — | — | — | 14 |
| Heather McLellen | 7 | 4 | 2 | W | W | 4 | 1 | 3 | 2 | 2 | W | W | 2 | 3 | 1 | — | — | W | W | — | — | — | — | — | W | W | — | — | — | — | 31 |
| Jonathan Lodato | 2 | 3 | 2 | W | W | X | 2 | 1 | 2 | 4 | W | W | 2 | OOO | 0 | — | — | W | W | — | — | — | — | — | W | W | — | — | — | — | 19 |
| Kati Shaffer | OOO | OOO | OOO | W | W | 2 | 3 | OOO | 1 | 3 | W | W | 1 | 3 | 2 | — | — | W | W | — | — | — | — | — | W | W | — | — | — | — | 15 |
| Luke Scrocca | 2 | 0 | W | 2 | W | 2 | 1 | 2 | 1 | W | 2 | W | 0 | 2 | 1 | — | — | W | W | — | — | — | — | — | W | W | — | — | — | — | 16 |
| Max Havens | 2 | 0 | 3 | W | W | 3 | 0 | 2 | 2 | 1 | W | W | 0 | 2 | 1 | — | — | W | W | — | — | — | — | — | W | W | — | — | — | — | 16 |
| Sam Scott | 0 | 0 | 1 | W | W | 4 | 2 | 2 | 1 | 0 | W | W | 1 | 1 | 2 | — | — | W | W | — | — | — | — | — | W | W | — | — | — | — | 14 |
| Tony Rios | 0 | 1 | X | W | W | 2 | 0 | 1 | X | OOO | W | W | OOO | 2 | 1 | OOO | OOO | W | W | — | — | — | — | — | W | W | — | — | — | — | 7 |
| Trevor Evans | 1 | OOO | 0 | 1 | W | OOO | OOO | 3 | 2 | 1 | 2 | W | W | 1 | 1 | — | — | W | W | — | — | — | — | — | W | W | — | — | — | — | 12 |
| TEAM TOTAL | 18 | 20 | 16 | 9 | W | 22 | 17 | 25 | 22 | 15 | 11 | W | 11 | 18 | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 223 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Buckley | $0 | $92,447 | $56,720 | $0 | $0 | $72,610 | $0 | $44,556 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $266,333 |
| Brodie Davis | $22,120 | $52,935 | $57,569 | $0 | $0 | $62,501 | $0 | $52,016 | $29,737 | $0 | $24,411 | $0 | $55,641 | $49,283 | $0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $406,213 |
| Chance Calton | $0 | $49,730 | $150,646 | $0 | $0 | $0 | $61,150 | $96,690 | $77,678 | $234,516 | $0 | $0 | $103,657 | $0 | $87,750 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $887,184 |
| Chris Antonio | $20,272 | $157,129 | $0 | $164,996 | $0 | $0 | $0 | $31,182 | $77,497 | $0 | $145,306 | $0 | $31,073 | $0 | $0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $627,455 |
| Chris Frank | $0 | $99,091 | $0 | $0 | $0 | $0 | $0 | $20,302 | $103,361 | $0 | $0 | $0 | $0 | $0 | $183,542 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $435,672 |
| Codi Hammar | $0 | $49,961 | $97,345 | $43,493 | $0 | $0 | $51,959 | $31,675 | $51,498 | $0 | $63,814 | $0 | $0 | $84,724 | $78,531 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $553,000 |
| Cristina Walsworth | $0 | $0 | $0 | $45,316 | $0 | $62,049 | $68,888 | $0 | $31,214 | $42,581 | $51,538 | $0 | $0 | $0 | $0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $301,586 |
| David Menjivar | $191,057 | $55,240 | $101,727 | $0 | $0 | $0 | $399,127 | $163,631 | $72,777 | $0 | $0 | $0 | $0 | $76,157 | $157,383 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1,217,099 |
| Heather McLellen | $191,117 | $186,138 | $92,541 | $0 | $0 | $108,303 | $21,304 | $101,749 | $69,506 | $64,554 | $0 | $0 | $52,378 | $122,766 | $59,931 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1,070,287 |
| Jonathan Lodato | $64,274 | $115,647 | $40,877 | $0 | $0 | $0 | $42,864 | $40,798 | $79,792 | $104,390 | $0 | $0 | $63,407 | $0 | $0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $576,979 |
| Kati Shaffer | $0 | $0 | $0 | $0 | $0 | $83,527 | $135,938 | $0 | $20,576 | $111,047 | $0 | $0 | $24,328 | $95,353 | $72,498 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $543,267 |
| Luke Scrocca | $57,399 | $0 | $0 | $97,975 | $0 | $128,937 | $63,669 | $43,492 | $63,666 | $0 | $65,857 | $0 | $0 | $54,127 | $57,717 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $683,247 |
| Max Havens | $104,247 | $0 | $122,359 | $0 | $0 | $145,906 | $0 | $98,492 | $76,274 | $40,422 | $0 | $0 | $0 | $69,705 | $22,572 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $679,977 |
| Sam Scott | $0 | $0 | $56,530 | $0 | $0 | $160,215 | $116,785 | $83,569 | $20,658 | $0 | $0 | $0 | $36,720 | $50,947 | $46,117 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $571,541 |
| Tony Rios | $0 | $47,572 | $0 | $0 | $0 | $138,045 | $0 | $59,599 | $0 | $0 | $0 | $0 | $0 | $248,340 | $31,903 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $525,459 |
| Trevor Evans | $34,154 | $0 | $0 | $27,913 | $0 | $0 | $0 | $156,566 | $159,460 | $79,382 | $87,622 | $0 | $0 | $91,598 | $86,034 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $722,729 |
| TEAM TOTAL | $684,640 | $905,890 | $776,314 | $379,693 | $0 | $962,093 | $961,684 | $1,024,317 | $933,694 | $676,892 | $438,548 | $0 | $367,204 | $943,000 | $883,978 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $10,068,029 |
Projections & Personal Goals
Month-end projections based on current daily pace. Yellow cells are editable. Green pace = on track.
| Name | Personal Goal | Debt Goal | Proj Units | Proj Volume | Curr Pace | Pace Needed | Unit % | Vol % | Unit Gap | $ Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Buckley | 20 | $565,000 | 12 | $532,666 | 0.55 | 0.82 | 30% | 47% | 14 | $266,333 |
| Brodie Davis | 24 | $880,000 | 28 | $812,426 | 1.27 | 0.09 | 58% | 46% | 10 | $406,213 |
| Chance Calton | 26 | $1,700,000 | 30 | $1,774,368 | 1.36 | 0.91 | 58% | 52% | 11 | $887,184 |
| Chris Antonio | 30 | $1,290,000 | 26 | $1,254,910 | 1.18 | 0.64 | 43% | 49% | 17 | $627,455 |
| Chris Frank | 22 | $1,410,000 | 14 | $871,344 | 0.64 | 1.18 | 32% | 31% | 15 | $435,672 |
| Codi Hammar | 24 | $850,000 | 34 | $1,106,000 | 1.55 | 0.27 | 71% | 65% | 7 | $553,000 |
| Cristina Walsworth | 22 | $1,040,000 | 14 | $603,172 | 0.64 | 1.18 | 32% | 29% | 15 | $301,586 |
| David Menjivar | 24 | $1,910,000 | 28 | $2,434,198 | 1.27 | 1.00 | 58% | 64% | 10 | $1,217,099 |
| Heather McLellen | 29 | $1,010,000 | 62 | $2,140,574 | 2.82 | -1.00 | 107% | 106% | ✓ Met | $1,070,287 |
| Jonathan Lodato | 33 | $1,450,000 | 38 | $1,153,958 | 1.73 | 0.09 | 58% | 40% | 14 | $576,979 |
| Kati Shaffer | 30 | $1,000,000 | 30 | $1,086,535 | 1.36 | 0.45 | 50% | 54% | 15 | $543,267 |
| Luke Scrocca | 39 | $1,430,000 | 32 | $1,366,494 | 1.45 | -0.09 | 41% | 48% | 23 | $683,247 |
| Max Havens | 34 | $1,790,000 | 32 | $1,359,954 | 1.45 | -0.09 | 47% | 38% | 18 | $679,977 |
| Sam Scott | 17 | $700,000 | 28 | $1,143,082 | 1.27 | 0.09 | 82% | 82% | 3 | $571,541 |
| Tony Rios | 19 | $1,260,000 | 14 | $1,050,918 | 0.64 | 0.73 | 37% | 42% | 12 | $525,459 |
| Trevor Evans | 30 | $1,490,000 | 24 | $1,445,458 | 1.09 | 0.27 | 40% | 49% | 18 | $722,729 |
| TEAM TOTAL | 423 | $19,775,000 | 446 | $20,136,058 | 20.27 | 6.55 | 53% | 51% | 200 | $10,068,029 |